Printing Fee | € 50 |
Upgrade Fee incl. 10 Claims (date of application before 01.01.2019) | € 292 |
Upgrade Fee incl 10 Claims (date of application from 01.01.2019) | € 272 |
Claim Fee for more than 10 Claims, for each 10 Additional Claims | € 104 |
Search and Examination Fee PAPER APPLICATION, incl. printing fee € 50 and incl. 10 claims | € 342 |
Search and Examination Fee ONLINE APPLICATION, incl. printing fee € 50 and incl. 10 claims | € 322 |
Claim Fee for more than 10 Claims, for each 10 additional Claims | € 104 |
Publication Fee | € 208 |
Following Page 16 for each 15 Additional Pages | € 135 |
Opposition to Grant of Patent, incl. printing fee € 50 | € 206 |
Certified Patent Register Excerpt, per Patent, incl. printing fee € 23 | € 23 |
Duplicate of Patent Document | free |
Priority documents, printing fee € 75; exemption when several copies of patent and utility model applications are generated, generalized fee is due once only per protective right | € 75 |
Request for Extension of Term | free |
Application | |
Search fee PAPER APPLICATION, incl. printing fee € 50 and incl. 10 claims | € 206 |
Search fee ONLINE APPLICATION, incl. printing fee € 50 and incl. 10 claims | € 186 |
Claim Fee for more than 10 Claims; for each 10 Additional Claims | € 104 |
Registration | |
Expeditious Publication and Registration Surcharge | € 52 |
Utility Model Publication Fee | € 135 |
Additional Mutual Fees | |
Certified Patent Register Excerpt, per Utility Model (incl. printing fee € 23 | € 23 |
Duplicate of a Utility Model Document | free |
Priority Documents, printing fee EUR 75; exemption when several copies of patent and utility model applications are generated, generalized printing fee is due once only per protective right) | € 75 |
Request for Extension of Term | free |
Application Fee, incl. printing fee € 50 | € 363 |
Application for Extension of Term, incl. printing fee € 50 | € 258 |
Certified Excerpt from the Register of Protection Certificates, per Protection Certificate, incl. generalized printing fee € 23 | € 23 |
Application Fee, incl. printing fee € 50 | € 311 |
Certified Excerpt from the Register of Semiconductor Protection, incl. printing fee € 23 | € 23 |
Company Size (Number of Employees) | Price |
up to 49 | free of charge |
50 to 249 | € 500 |
250 or more | on request |
Search PAPER APPLICATION, incl. printing fee € 50 | € 258 |
Search ONLINE APPLICATION, incl. printing fee € 50 | € 238 |
Expert Opinion where the State of the Art has been made known PAPER APPLICATION, incl. printing fee € 50 | € 258 |
Expert Opinion where the State of the Art has been made known ONLINE APPLICATION, incl. printing fee € 50 | € 238 |
Refund if Application is rejected or retracted prior to Drafting of Opinion | € -160 |
Expert Opinion where State of the Art issearched by the Austrian Patent Office PAPER APPLICATION, incl. printing fee € 50 | € 363 |
Expert Opinion where State of the Art issearched by the Austrian Patent Office ONLINE APPLICATION, incl. printing fee € 50 | € 343 |
Refund if Application is rejected or retracted prior to Drafting of Opinion | € -240 |
The official fees for a European patent application amount to at least € 4.300. Additional costs may also accrue due to translation and representation fees as well as fees of national offices. These costs are dependent on the number of countries chosen and may quickly amount to several thousand Euros. Also, bear in mind that the European Patent Office does not send out requests for payment. It is the sole responsibility of the applicant or her/his representative to make such payments in due time. A surcharge of 50% is due should such payments not be made punctually! For more information please see http://www.epo.org/applying/forms-fees_de.html
Publication Fee Translation of Claims PAPER APPLICATION | € 156 |
Publication Fee Translation of Patent Specification or Amendment PAPER APPLICATION, incl. printing fee € 30 | € 186 |
Publication Fee Translation of Patent Specification or Amendment ONLINE APPLICATION, incl. printing fee € 30 | € 166 |
Publication Fee following page 16 for each 15 additional pages | € 135 |
Conversion of a European Patent Application into a National Patent or Utility Model Application | € 52 |
Application for Preparation of a Supplementary Search Report, incl. printing fee € 50 | € 102 |
Transmittal Fee (Receiving Office: Austrian Patent Office) | € 52 |
Transmittal Fee (Receiving Office: European Patent Office) | € 130 |
Transmittal Fee (Receiving Office: World Intellectual Property Organization) | € 88 |
Search Fee | € 1.775 |
International Application Fee, Fixed Sum for the First 30 Sheets | € 1.169 |
Surcharge Following the 31st Sheet, per Sheet | € 13 |
Reduction when Submittal is by Electronic Means (Application in XML Format, Description and Claims as PDF/TIFF) | € -176 |
Reduction when Submittal is by Electronic Means (Application in XML Format, Description and Claims as XML) | € -264 |
Should you Submit an Application for Preliminary Examination, Preliminary Examination Fee | € 1.749 |
Opposition to Grant of a Patent, incl. printing fee € 50 | € 206 |
Fee for all Applications heard before the Patent Office’s Annulment Department (Nullity, Declaratory Action, Declaration of Dependence, Loss of Right, Application for Designation of the Inventor in Case of Refusal), incl. generalized printing fee € 230 | € 550 |
Application for an Oral Hearing before the Legal or Technical Department | € 219 |