Procedural fees are due for applications related to inventions, trademarks, and designs. You can either pay these fees directly when filing the application, or you will receive a payment slip approximately two weeks after filing your application, including your file number and the payment reference.
Please do not pay any fees in advance when filing a new application!
In addition, flat-rate document fees are due at the start of the process and must be paid along with the application fee. Please note: The flat-rate document fees are due even if the application is withdrawn!
Bank Details
Account holder: Oesterreichisches Patentamt
Address: Dresdner Strasse 87, 1200 Vienna
IBAN: AT75 0100 0000 0516 0000
BIC: BUNDATWW
Payment reference
To ensure we can correctly identify your payment, please be sure to include the file number or registration number, as well as the type of intellectual property right and the purpose of the payment.
e.g., A 9907/2006 Application and search fee
Value-added tax
The fees charged by the Austrian Patent Office are not subject to value-added tax. The document fees, which are levied to cover administrative costs, are remitted in full to the tax office. No additional taxes are incurred.
The Austrian Patent Office’s VAT ID number is: ATU38266407
Procedural Fees for all Intellectual Property Rights
| Fee | |
|---|---|
| Fee for each request to be heard before the Austrian Patent Office’s Nullity Department , including document fee EUR 341 | EUR 661 |
| Request to schedule an oral hearing before the Legal Department or the Technical Department | EUR 219 |
ATTENTION: The flat-rate fees listed above under point B) (no additional document fees) for appeal proceedings against decisions of the Austrian Patent Office are to be paid exclusively to the Higher Regional Court of Vienna, and not to the Austrian Patent Office. According to Section 2(1)(k) of the Court Fees Act, the obligation to pay these fees arises two weeks after the appeal brief is received by the Higher Regional Court of Vienna.
| Fee | |
|---|---|
| Appeal proceedings (Rekurs) against decisions of the Technical Department and the Legal Department of the Austrian Patent Office 1. Appeal proceedings (Rekurs) against decisions of the Technical Department and the Legal Department of the Austrian Patent Office a. in ex parte proceedings | EUR 514 |
| Appeal proceedings (Rekurs) against decisions of the Technical Department and the Legal Department of the Austrian Patent Office b. in multi-party proceedings | EUR 731 |
| Appeal proceedings (Revisionsrekurs) against decisions of the Higher Regional Court of Vienna in the proceedings under Z 1 | EUR 984 |
| Appeal proceedings (Berufung) against decisions of the Nullity Department of the Austrian Patent Office | EUR 984 |
| Appeal proceedings (Revision and Rekurs) within the meaning of § 519(2) of the Code of Civil Procedure (ZPO) against decisions of the Higher Regional Court of Vienna in the proceedings under item 3 | EUR 1.448 |
| Appeal proceedings (Rekurs) against decisions of the Nullity Department of the Austrian Patent Office | EUR 550 |
| Appeal proceedings (Revisionsrekurs) against decisions of the Higher Regional Court of Vienna in proceedings under Z 5 | EUR 738 |
| Fee | |
|---|---|
| Request to change the name or company name of the applicant or the rights holder, per type of intellectual property right, including document fee EUR 59 | EUR 100 |
| Request for registration of a notice of dispute, including document fee EUR 59 | EUR 147 |
| Request for registration of a notice of dispute, including document fee EUR 22 | EUR 63 |
| Request for further processing | EUR 156 |
| Request for reinstatement, including document fee EUR 59; If a request for reinstatement due to failure to pay an annual fee is granted, any annual fees that have become due in the meantime must be paid within one month of service of the decision, without a surcharge. | EUR 288 |
| Proof of priority, document fee EUR 111; exemption applies when multiple copies of patent and utility model applications are produced simultaneously; the flat-rate document fee is due only once per intellectual property right | EUR 111 |
| Copies made from the file, including confirmation | free of charge |
| Certification of conformity for copies (prepared by the party) | free of charge |
| Fee for an official certificate | free of charge |
Procedural Fees for Trademarks
| Fee | |
|---|---|
| Opposition to a trademark registration, including document fee EUR 74 | EUR 230 |
| Division of a filed or registered national trademark | EUR 200 |
| Proof of priority, including document fee EUR 111 | EUR 111 |
| Certified extract from the register per trademark, including document fee EUR 34 | EUR 34 |
| Duplicate of the certified extract from the trademark register, per trademark | free of charge |
| Confirmation of a trademark’s validity | free of charge |
| Fee | |
|---|---|
| Request for division of an international registration | EUR 100 |
| Opposition to the grant of protection for an international trademark, including document fee EUR 74 | EUR 230 |
Procedural Fees for Inventions
| Fee | |
|---|---|
| Opposition to the grant of a patent, including document fee EUR 74 | EUR 230 |
| Certified extract from the register per patent, including document fee EUR 34 | EUR 34 |
| Duplicate of a patent certificate | free of charge |
| Proof of priority, document fee EUR 111. exemption applies when multiple copies of patent and utility model applications are produced simultaneously; the flat-rate document fee is due only once per intellectual property right | EUR 111 |
| Request for an extension of a deadline | free of charge |
| Fee | |
|---|---|
| Certified extract from the register per utility model, including document fee EUR 34 | EUR 34 |
| Duplicate of a utility model certificate | free of charge |
| Proof of priority, document fee EUR 111. exemption applies when multiple copies of patent and utility model applications are produced simultaneously; the flat-rate document fee is due only once per intellectual property right | EUR 111 |
| Request for an extension of a deadline | free of charge |
| Fee | |
|---|---|
| Certified extract from the register per supplementary protection certificate, including document fee EUR 34 | EUR 34 |
| Fee | |
|---|---|
| Certified extract from the register per semiconductor protection right, including document fee EUR 34 | EUR 34 |
Procedural Fees for Designs
| Fee | |
|---|---|
| Certified extract from the register per design, including document fee EUR 34 | EUR 34 |
| Duplicate of a design certificate | free of charge |
| Proof of priority, document fee EUR 111 | EUR 111 |
Procedural Fees for Geographical indication and designation of origin
| Fee | |
|---|---|
| Opposition according to § 68a Trademark Act, including document fee EUR 74 | EUR 230 |
Annual and Renewal Fees
Get an overview of the fees required to maintain your protection.